DR-2216P



Codice:
304070
Marca:
IDIS
Per conoscere prezzo e disponibilità di questo articolo effettua il login oppure
registrati
Network Video Recorder 16xIP 400fps@1920x1080 1TB H.264 HDMI/VGA switch 8p PoE alarm I/O Nopanel
Video Inputs | 16 IP channels |
Max. Incoming Throughput | 116Mbps |
Supported Camera | DirectIP™, AXIS, PANASONIC, ONVIF™ |
Video Outputs | 1 HDMI, 1 VGA |
Display Resolution | 1920 x 1200 , 1920 x 1080, 1680 x 1050, 1600 x 1200 |
Display Speed | Up to 480ips |
Digital Zoom | x2 ~ x12 |
Max. Throughput | 64Mbps, 480ips@Full HD |
Recording Resolution | Up to 8MP (Depending on IP Camera) |
Compression | H.264 |
Recording Mode | Time-Lapse, Event, Pre-Event, Panic |
Trigger Events | Alarm in, Audio detection, Motion detection, Trip-zone, Tampering, Video loss |
Performance | 4ch Full HD synchronous playback |
Search Mode | Time-lapse, Event log,Thumbnail, Motion, Text-in |
Digital Zoom | x2 ~ x12 |
HDD | SATA x2, eSATA x1,(Up to 4TB capacity for each disk) 1TB installed |
Total Capacity | 24TB=4TB x (2 1x4) |
Client Connection | Gigabit Ethernet(Client) x1 |
Video in Connection | Fast Ethernet(IP Camera) x8 Gigabit Ethernet(Ext) x1 |
Transmission Speed | 20Mbps / 50Mbps(BRP Mode) |
Camera Power | PoE(IEEE 802.3at class 4) supported 8 ports, 50W |
Remote Data Export | IDIS Player, AVI, JPG |
Event Notification | Email (attach clip (.cbf) .MP4), Callback to Remote S/W, Push notification (IDIS Mobile), SNS (Twitter) |
Two-way Audio | yes |
Client Viewer | IDIS Center, IDIS Mobile, IDIS Web, IDIS Solution Suite |
Audio In/ Out | Local(NVR) : - / 1RCA 1HDMIIP Camera : 16 / 16 (Depending on IP Camera) |
Alarm In / Out | Local(NVR) : 4 / 1IP Camera : 16 / 16 (Depending on IP Camera) |
Alarm Reset In | - |
Serial Interface | RS232 (Terminal Block) |
USB | USB 2.0 x 1, USB 3.0 x 1 |
User Interface | Mouse, IR Remote Control, Network Remote Keyboard |
Operating System | Embedded Linux |
UNIT Dimensions (W x H x D) | 300mm x 62mm x 231 mm (11.8" x 2.4" x 9.1") |
Unit Weight | 2.3kg (5.1lb) (with 1 HDD) |
Working Temperature | 0°C to 40°C (32℉ ~ 104℉) |
Operating Humidity | 0% ~ 90% |
Power Input | DC 12V 2.1A (for NVR), DC48V 1.08A(for PSE) |
Power Consumption | Max. 25.2W (for NVR), Max. 52W (for PSE) |
Approvals | FCC, CE, KC, PSE |
Prodotti correlati
Marca | Foto | Codice | Nome | |
---|---|---|---|---|
![]() |
![]() |
304061 | DC-Y1513W | |
NetDome 5.3Mp D/N CMOS 1/1.8" F2.2/1.45mm Fish-eye 360° IRCF 0.003Lux 30fps@2560x2048 IP66 12VDC PoE |
Schemi
